DETERMINE YOUR NEEDS
Typical Client Length of stay |
2 people 4 days |
2 people 1 week |
Family of 4 1 week |
||||
Daily Consumption | |||||||
12V Refrigerator | 1-24h | 1-24h | 2-24h | ||||
LED Lighting | 10h | 20h | 20h | ||||
Waterpump | 30 min | 30 min | 45 min | ||||
Fan / Radio / CPAP | 6h | 15h | 15h | ||||
TV / Laptop | 2h | 2h | 4h | ||||
Microwave / Coffee maker | - | 10 min | 15 min | ||||
RECOMMENDATIONS | |||||||
WattMobile Marine | 200 watts | 360 watts | 510 watts | ||||
WattMobile Flex | 200 watts | 300 watts | 500 watts | ||||
# of batteries | 2 | 4 | 8 |
Part # | Power | Dimensions |
ESP50 | 50 watts | 27 x 22 in. |
ESP100 | 100 watts | 44 x 20 in. |
ESP180 | 180 watts | 59 x 27 in. |
Deluxe: MMPT Charge Controller
Part # | Power | Dimensions |
---|---|---|
ESPrv180 | 180 watts | 59x 27 in. |
ESPrv200 | 200 watts | 2x (44 x 20 in.) |
ESPrv360 | 360 watts | 2x (59 x 27 in.) |
ESPrv510 | 510 watts | 3x (59 x 27 in.) |
PWM Charge Controller
Part # | Power | Dimensions |
---|---|---|
ESPrvc50 | 50 watts | 27 x 22 in. |
ESPrvc100 | 100 watts | 44 x 20 in. |
ESPrvc170 | 170 watts | 59 x 27 in. |
Flexible Panels
Part # | Power | Dimensions |
---|---|---|
ESPflex50 | 50 watts | 26 x 22 in. |
ESPflex100 | 100 watts | 40 x 22 in. |
ESPflex130 | 130 watts | 2x (27 x 22 in.) |
Deluxe : MPPT Charge Controller
Part # | Power | Dimensions |
---|---|---|
ESPflexkit200 | 200 watts | 2x (40 x 22 in.) |
ESPflexkit260 | 260 watts | 4x (27 x 22 in.) |
ESPflexkit300 | 300 watts | 3x (40 x 22 in.) |
ESPflexkit400 | 400 watts | 4x (40 x 22 in.) |
ESPflexkit500 | 500 watts | 5x (40 x 22 in.) |
PWM Charge Controller
Part # | Power | Dimensions |
---|---|---|
ESPflexkit50 | 50 watts | 26 x 22 in. |
ESPflexkit100 | 100 watts | 40 x 22 in. |
Built to withstand the impacts and vibrations of our roads.
Appliances | Power Required |
---|---|
For 1 or 2 small appliances: Laptop, TV, fan, radio, CPAP |
300 watts |
For 1 large appliance: Microwave, coffee maker, toaster |
1500 watts |
For a combination of appliances: | 3000 watts |
#1 brand of the RV industry
Part # | Wave | Power | Surge Rating | AC Output (120V) | Remote Panel | Charger | Relay |
---|---|---|---|---|---|---|---|
813-1500 | Modified | 1500W | 3000W | GFCI | Included | No | No |
813-3000 | Modified | 2500W | 5000W | GFCI + << hardwire >> | Included | No | No |
806-1220 | Pure Sine | 1800W | 3000W | GFCI + option << hardwire >> : 808-0915 | Option : 808-9001 | No | No |
807-2055 | Pure Sine | 2000W | 4000W | GFCI + << hardwire >> | Included | 55 amp | 30 amp |
806-1840 | Modified | 1800W | 3600W | GFCI + << hardwire >> | BUilt-in. Option 25' : 31-6257 | 40 amp | 30 amp |
817-2000 | Pure Sine | 2000W | 4000W | GFCI + << hardwire >> | Option : 808-0817 | No | 30 amp |
806-1810 | Modified | 1800W | 3600W | GFCI + << hardwire >> | Included | No | 30 amp |
Batteries
Battery Type | Maximum Energy Stocked (Industry Avg*) |
Usable Energy (50%**) |
---|---|---|
12V Gr. 24 | 40Ah - 480 Wh | 20 Ah - 240 Wh |
12V Gr. 27 | 12V Gr. 27 - 55 Ah - 660 Wh | 28 Ah - 330 Wh |
12V Gr. 31 | 12V Gr. 31 - 75 Ah - 900 Wh | 38 Ah - 450 Wh |
6V - 220 Ah | 220 Ah - 1320 Wh 2 in series = 220Ah x 12V = 2640 Wh |
2 in series = 110 Ah = 1320 Wh |
Minimum Recommendations:
Solar Installation | Average Daily Charge* | No Inverter | 1500-watt Inverter | 3000-watt Inverter |
---|---|---|---|---|
100W | 400 Wh 33 Ah |
Min: 1x Gr. 31 Ideal: 2x 6V |
Min: 2x 6V Ideal: 4x 6V |
- |
Portable 100W | 500 Wh 42 Ah |
Min: 1x Gr. 31 Ideal: 2x 6V |
Min: 2x 6V Ideal: 4x 6V |
- |
180W | 720 Wh 60 Ah |
Min: 1x Gr. 31 Ideal: 2x 6V |
Min: 2x 6V Ideal: 4x 6V |
Min: 4x 6V Ideal: 6x 6V |
360W | 1440 Wh 120 Ah |
Min: 2x 6V Ideal: 4x 6V |
Min: 2x 6V Ideal: 4x 6V |
Min: 4x 6V Ideal: 6x 6V |
540W | 2160 Wh 180 Ah |
Min: 4x 6V Ideal: 6x 6V |
4x 6V | 6X 6V |