
DETERMINE YOUR NEEDS
Typical Client Length of stay |
2 people 4 days |
2 people 1 week |
Family of 4 1 week |
Daily Consumption | |||
Led Lighting | 10h | 20h | 20h |
Waterpump | 30 min | 30 min | 1h |
Fan / Radio / CPAP | 8h | 12h | 24h |
TV / Laptop | 2h | 2h | 8h |
Microwave / Coffee maker | - | 10 min | 15 min |
RECOMMENDATIONS | |||
WattMobile RV | 100 watts | 180 watts | 360 watts |
WattMobile Portable | 100 watts | 100 watts | 200 watts |
WattMobile Flex | 100 watts | 200 watts | 400 watts |
# of batteries | 1 | 2 | 4 |
BEST PERFORMANCE PER SQUARE FOOT
Solar Panels
- Panels that offer the best performance per square foot
- Ability to reduce losses due to shade
- Black frame with monocrystalline black cells for a nice look
Rigid Panels
Part # | Power | Dimensions |
ESP50 | 50 watts | 27 x 22 in. |
ESP100 | 100 watts | 44 x 20 in. |
ESP180 | 180 watts | 59 x 27 in. |
- Solar panel(s)
- Charge controller
- Display
- 30-ft wire
- Stainless steel brackets
Deluxe: MMPT Charge Controller
Part # | Power | Dimensions |
---|---|---|
ESPrv180 | 180 watts | 59x 27 in. |
ESPrv200 | 200 watts | 2x (44 x 20 in.) |
ESPrv360 | 360 watts | 2x (59 x 27 in.) |
ESPrv540 | 540 watts | 3x (59 x 27 in.) |
PWM Charge Controller
Part # | Power | Dimensions |
---|---|---|
ESPrvc50 | 50 watts | 27 x 22 in. |
ESPrvc100 | 100 watts | 44 x 20 in. |
ESPrvc170 | 170 watts | 59 x 27 in. |
3rd Generation of Semi-flexible Panels
- Ability to reduce losses due to shade
- No metal surfaces are exposed which prevents rust
- 12-ft connection cable
Flexible Panels
Part # | Power | Dimensions |
---|---|---|
ESPflex50 | 50 watts | 26 x 22 in. |
ESPflex100 | 100 watts | 40 x 22 in. |
ESPflex130 | 130 watts | 2x (27 x 22 in.) |
- Solar panel(s)
- Charge controller
- Display
- 30-ft wire
Deluxe : MPPT Charge Controller
Part # | Power | Dimensions |
---|---|---|
ESPflexkit200 | 200 watts | 2x (40 x 22 in.) |
ESPflexkit260 | 260 watts | 4x (27 x 22 in.) |
ESPflexkit300 | 300 watts | 3x (40 x 22 in.) |
ESPflexkit400 | 400 watts | 4x (40 x 22 in.) |
ESPflexkit500 | 500 watts | 5x (40 x 22 in.) |
PWM Charge Controller
Part # | Power | Dimensions |
---|---|---|
ESPflexkit50 | 50 watts | 26 x 22 in. |
ESPflexkit100 | 100 watts | 40 x 22 in. |

NEW AND IMPROVED VERSION
Charge controller with built-in display
USB Port to charge your devices
Foldable - Quick connect - Cushioned carry bag
Part # | Power | Dimensions | Weight |
ESPexp100P | 100 watts | 2x (25 x 23 in.) | 25 lbs |
CREATE YOUR OWN KIT
With our portable solar panel without integrated controller:
- Plug 2 portable panels together
- Combine a portable panel to a roof-mounted installation
Part # | Power | Dimensions | Weight |
---|---|---|---|
ESPexp100 | 100 watts | 2x (25 x 23 in.) | 25 lbs |
Inverters
Built to withstand the impacts and vibrations of our roads.
Appliances | Power Required |
---|---|
For 1 or 2 small appliances: Laptop, TV, fan, radio, CPAP |
300 watts |
For 1 large appliance: Microwave, coffee maker, toaster |
1500 watts |
For a combination of appliances: | 3000 watts |
A Pure Sine Wave inverter is recommended for expresso machines and desktop computers.
Please refer to the device manual for exact consumption.

World's best truck inverters
Part # | Wave | Power | Surge Rating | AC Output (120) | Remote Panel |
---|---|---|---|---|---|
ESP-M350 | Modified | 350W | 700W | GFCI | No |
ESP-M1500 | Modified | 1500W | 3000W | GFCI | Included |
ESP-M3000 | Modified | 3000W | 6000W | GFCI + << hardwire >> | Included |
ESP-S3000 | Pure Sine | 3000W | 6000W | GFCI + << hardwire >> | Included |
ESP-TS-30 | Transfer Switch 30 amp | ||||
ESP-TS-50 | Transfer Switch 50 amp | ||||
ESP-1506 | Installation Kit 1500W - 6 ft | ||||
ESP-3006 | Installation Kit 3000W - 6 ft | ||||
ESPfuseXXX | ANL Fuse 80, 150 ou 250 amp | ||||
ESPfuseH | ANL Fuse Holder | ||||
ESP-IBC45 | 45 amp Charger |


#1 brand of the RV industry
Part # | Wave | Power | Surge Rating | AC Output (120V) | Remote Panel | Charger | Relay |
---|---|---|---|---|---|---|---|
813-1500 | Modified | 1500W | 3000W | GFCI | Included | No | No |
813-3000 | Modified | 2500W | 5000W | GFCI + << hardwire >> | Included | No | No |
806-1220 | Pure Sine | 1800W | 3000W | GFCI + option << hardwire >> : 808-0915 | Option : 808-9001 | No | No |
807-2055 | Pure Sine | 2000W | 4000W | GFCI + << hardwire >> | Included | 55 amp | 30 amp |
806-1840 | Modified | 1800W | 3600W | GFCI + << hardwire >> | BUilt-in. Option 25' : 31-6257 | 40 amp | 30 amp |
817-2000 | Pure Sine | 2000W | 4000W | GFCI + << hardwire >> | Option : 808-0817 | No | 30 amp |
806-1810 | Modified | 1800W | 3600W | GFCI + << hardwire >> | Included | No | 30 amp |
Batteries
Stocked Energy:
Battery Type | Maximum Energy Stocked (Industry Avg*) |
Usable Energy (50%**) |
---|---|---|
12V Gr. 24 | 40Ah - 480 Wh | 20 Ah - 240 Wh |
12V Gr. 31 | 12V Gr. 31 - 75 Ah - 900 Wh | 38 Ah - 450 Wh |
6V - 220 Ah | 220 Ah - 1320 Wh 2 in series = 220Ah x 12V = 1320 Wh |
2 in series = 110 Ah = 1320 Wh |
Minimum Recommendations:
Solar Installation | Average Daily Charge* | No Inverter | 1500-watt Inverter | 3000-watt Inverter |
---|---|---|---|---|
100W | 400 Wh 33 Ah |
1x Gr. 31 | 2x 6V | - |
Portable 100W | 500 Wh 42 Ah |
1x Gr. 31 | 2x 6V | - |
180W | 720 Wh 60 Ah |
1x Gr. 31 | 2x 6V | 4x 6V |
360W | 1440 Wh 120 Ah |
2x 6V | 2x 6V | 4x 6V |
540W | 2160 Wh 180 Ah |
4x 6V | 4x 6V | 6X 6V |